|
Why these pages? As you may have understood, I have also picked up photograhpy -seriously- as a hobby. I would like to improve my skills on this. To do this you should keep a record of how you shot your photo's. I bought a data-memory card for my Minolta. It keeps track of some parameters. I will at least record these and maybe add some notes. |
Equipment used: Minolta 700si Sigma EX 28-70 2.8 Sigma EX 70-200 2.8 Minolta HS5400 flash Lightweight tripod (not so stable) Vanguard VT-438 tripod |
Film 1
Date full: before 18-7-2003
Type : Kodak Gold
Speed : ISO 200
Number of exposures: 24
Contents : Calais port & hanggliders
Remark :
| # | mode | exp. time |
app. | exp. comp. |
foc. length |
remarks |
| 1 | P | 1/200 | 4.0 | 105 | ||
| 2 | M | 1/750 | 9.5 | 30 | ||
| 3 | M | 1/350 | 9.5 | 50 | ||
| 4 | M | 1/250 | 5.6 | 28 | ||
| 5 | Ps | 1/200 | 8.0 | 50 | ||
| 6 | M | 1/90 | 13.0 | 28 | ||
| 7 | Ps | 1/90 | 9.5 | 40 | ||
| 8 | P | 1/350 | 4.0 | 50 | ||
| 9 | P | 1/500 | 4.0 | 50 | ||
| 10 | M | 1/1000 | 2.8 | 200 | ||
| 11 | M | 1/1000 | 2.8 | 135 | ||
| 12 | M | 1/1000 | 2.8 | 200 | ||
| 13 | M | 1/1000 | 2.8 | 200 | ||
| 14 | M | 1/1000 | 2.8 | 200 | ||
| 15 | M | 1/30 | 8.0 | 28 | ||
| 16 | M | 1/250 | 8.0 | 40 | ||
| 17 | Ps | 1/125 | 8.0 | 60 | ||
| 18 | Ps | 1/125 | 9.5 | 40 | ||
| 19 | Ps | 1/200 | 8.0 | 28 | ||
| 20 | P | 1/90 | 11.0 | 28 | ||
| 21 | M | 1/125 | 8.0 | 50 | ||
| 22 | M | 1/45 | 8.0 | 40 | ||
| 23 | M | 1/60 | 5.6 | 35 | ||
| 24 | M | 1/125 | 4.5 | 135 |
Film 2
Date full: before 18-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Remark :
| # | mode | exp. time |
app. | exp. comp. |
foc. length |
remarks |
| 1 | M | 1/90 | 3.5 | 60 | ||
| 2 | M | 1/10 | 19.0 | 50 | ||
| 3 | Pa | 30" | 8.0 | 28 | ||
| 4 | Ps | 30" | 6.7 | 50 | ||
| 5 | A | 1/90 | 4.5 | 70 | ||
| 6 | A | 1/60 | 4.5 | 30 | ||
| 7 | A | 1/60 | 4.0 | 45 | ||
| 8 | P | 1/500 | 4.5 | 60 | ||
| 9 | P | 1/200 | 9.5 | 35 | ||
| 10 | Ps | 1/90 | 9.5 | 70 | ||
| 11 | Ps | 1/60 | 8.0 | 50 | ||
| 12 | P | 1/60 | 5.6 | 35 | ||
| 13 | Ps | 1/90 | 9.5 | 70 | ||
| 14 | P | 1/200 | 6.7 | 40 | ||
| 15 | A | 1/250 | 9.5 | 70 | ||
| 16 | A | 1/200 | 9.5 | 70 | ||
| 17 | M | 1/200 | 2.8 | 200 | ||
| 18 | M | 1/200 | 2.8 | 200 | ||
| 19 | M | 1/60 | 4.0 | 200 | ||
| 20 | P | 1/1500 | 4.5 | 70 | ||
| 21 | M | 1/90 | 22.0 | 28 | ||
| 22 | M | 1/90 | 9.5 | 28 | ||
| 23 | M | 1/90 | 9.5 | 70 | ||
| 24 | M | 1/350 | 5.6 | 70 | ||
| 25 | M | 1/125 | 8.0 | 70 | ||
| 26 | M | 1/125 | 8.0 | 70 | ||
| 27 | M | 1/60 | 8.0 | 45 | ||
| 28 | M | 1/60 | 27.0 | 35 | ||
| 29 | M | 1/60 | 27.0 | 35 | ||
| 30 | M | 1/60 | 9.5 | 50 | ||
| 31 | M | 1/60 | 16.0 | 40 | ||
| 32 | M | 1/60 | 11.0 | 28 | ||
| 33 | P | 1/125 | 13.0 | 28 | ||
| 34 | P | 1/125 | 13.0 | 28 | ||
| 35 | P | 1/10 | 2.8 | 28 | ||
| 36 | A | 1/90 | 2.8 | 70 |
Film 3
Date full: 16-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Contents : Glenmacnoise & Bog railway
Remark : Film was exposed to light by accident.
| # | mode | exp. time |
app. | exp. comp. |
foc. length |
remarks |
| 1 | A | 1/125 | 2.8 |   | 50 | |
| 2 | A | 1/90 | 2.8 |   | 50 | |
| 3 | M | 1/500 | 4.5 |   | 70 | |
| 4 | M | 1/500 | 4.5 |   | 70 | |
| 5 | M | 1/1000 | 4.0 |   | 35 | |
| 6 | M | 1/750 | 4.0 |   | 70 | |
| 7 | M | 1/750 | 4.0 |   | 70 | |
| 8 | M | 1/750 | 4.0 |   | 45 | |
| 9 | M | 1/750 | 4.0 |   | 70 | |
| 10 | M | 1/750 | 4.0 |   | 70 | |
| 11 | M | 1/750 | 4.0 |   | 28 | |
| 12 | M | 1/750 | 4.0 |   | 50 | |
| 13 | M | 1/750 | 4.0 |   | 70 | |
| 14 | M | 1/750 | 4.0 |   | 70 | |
| 15 | M | 1/750 | 4.0 |   | 50 | |
| 16 | M | 1/125 | 11.0 |   | 40 | |
| 17 | P | 1/200 | 4.5 |   | 50 | |
| 18 | M | 1/45 | 11.0 |   | 35 | |
| 19 | M | 1/30 | 9.5 |   | 28 | |
| 20 | M | 1/125 | 5.6 |   | 50 | |
| 21 | M | 1/60 | 9.5 |   | 70 | |
| 22 | M | 1/60 | 9.5 |   | 50 | |
| 23 | M | 1/1000 | 2.8 |   | 40 | |
| 24 | M | 1/1000 | 2.8 |   | 50 | |
| 25 | M | 1/90 | 8.0 |   | 60 | |
| 26 | M | 1/90 | 8.0 |   | 40 | |
| 27 | M | 1/500 | 4.5 |   | 30 | |
| 28 | M | 1/500 | 4.5 |   | 40 | |
| 29 | M | 1/60 | 13.0 |   | 45 | |
| 30 | M | 1/500 | 4.5 |   | 70 | |
| 31 | M | 1/250 | 4.5 |   | 70 | |
| 32 | P | 1/125 | 3.5 |   | 90 | |
| 33 | M | 1/350 | 4.5 |   | 70 | |
| 34 | M | 1/750 | 5.6 |   | 160 | |
| 35 | Ps | 3" | 9.5 |   | 50 | |
| 36 | Ps | 30" | 19.0 |   | 70 |
Film 4
Date full: 18-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Contents : Signpost, Carrigallen & lakes
Remark :
| # | mode | exp. time |
app. | exp. comp. |
foc. length |
remarks |
| 1 | Ps | 10" | 6.7 |   | 28 |   |
| 2 | Ps | 30" | 27.0 |   | 40 |   |
| 3 | Ps | 15" | 32.0 |   | 35 |   |
| 4 | A | 1/90 | 5.6 |   | 70 |   |
| 5 | M | 1/125 | 3.5 |   | 70 |   |
| 6 | M | 1/125 | 4.5 |   | 85 |   |
| 7 | M | 1/200 | 2.8 |   | 160 |   |
| 8 | M | 1/350 | 2.8 |   | 150 |   |
| 9 | M | 1/200 | 2.8 |   | 150 |   |
| 10 | M | 1/200 | 4.0 |   | 70 |   |
| 11 | M | 1/200 | 4.5 |   | 70 |   |
| 12 | M | 1/60 | 4.5 |   | 70 |   |
| 13 | M | 1/200 | 4.0 |   | 200 |   |
| 14 | M | 1/200 | 5.6 |   | 105 |   |
| 15 | P | 1/90 | 2.8 |   | 70 |   |
| 16 | A | 1/4 | 13.0 |   | 70 |   |
| 17 | A | 1/4 | 13.0 |   | 50 |   |
| 18 | A | 1/6 | 16.0 |   | 60 |   |
| 19 | A | 1/15 | 6.7 |   | 50 |   |
| 20 | M | 1/200 | 2.8 |   | 180 |   |
| 21 | M | 1/125 | 2.8 |   | 135 |   |
| 22 | M | 1/125 | 2.8 |   | 160 |   |
| 23 | M | 1/45 | 2.8 |   | 50 |   |
| 24 | M | 1/60 | 2.8 |   | 70 |   |
| 25 | M | 1/45 | 2.8 |   | 30 |   |
| 26 | M | 1/200 | 3.5 |   | 135 |   |
| 27 | M | 1/200 | 3.5 |   | 110 |   |
| 28 | M | 1/90 | 2.8 |   | 28 |   |
| 29 | M | 1/90 | 2.8 |   | 70 |   |
| 30 | M | 1/125 | 2.8 |   | 100 |   |
| 31 | M | 1/250 | 11.0 |   | 28 |   |
| 32 | M | 1/200 | 11.0 |   | 200 |   |
| 33 | M | 1/200 | 11.0 |   | 70 |   |
| 34 | M | 1/200 | 11.0 |   | 28 |   |
| 35 | M | 1/200 | 11.0 |   | 200 |   |
| 36 | M | 1/350 | 6.7 |   | 180 | Sunlight hit viewfinder while on tripod |
Film 5
Date full: before 19-7-2003 ?
Type : Kodak Gold
Speed : ISO 200
Number of exposures: 24
Contents : stake-out at lake and ...
Remark :
| # | mode | exp. time |
app. | exp. comp. |
foc. length |
remarks |
| 1 | P | 1/125 | 13.0 |   | 28 |   |
| 2 | P | 1/750 | 9.5 |   | 50 |   |
| 3 | Ps | 1/2000 | 3.5 |   | 28 |   |
| 4 | Ps | 1/500 | 5.6 |   | 200 |   |
| 5 | P | 1/200 | 13.0 |   | 70 |   |
| 6 | M | 1/200 | 11.0 |   | 40 |   |
| 7 | M | 1/8000 | 3.5 |   | 50 |   |
| 8 | M | 1/45 | 19.0 |   | 28 |   |
| 9 | M | 1/60 | 16.0 |   | 40 |   |
| 10 | M | 1/125 | 9.5 |   | 60 |   |
| 11 | M | 1/60 | 19.0 |   | 28 |   |
| 12 | M | 1/90 | 19.0 |   | 28 |   |
| 13 | M | 1/350 | 5.6 |   | 50 |   |
| 14 | M | 1/350 | 5.6 |   | 50 |   |
| 15 | M | 1/1500 | 13.0 |   | 30 |   |
| 16 | Ps | 1/45 | 8.0 |   | 50 |   |
| 17 | Ps | 1/20 | 5.6 | +1.0 | 28 |   |
| 18 | P | 1/2 | 2.8 |   | 50 |   |
| 19 | P | 0.7" | 2.8 |   | 50 |   |
| 20 | P | 1/200 | 16.0 |   | 28 |   |
| 21 | P | 1/125 | 13.0 |   | 28 |   |
| 22 | P | 1/125 | 11.0 |   | 28 |   |
| 23 | Ps | 1/250 | 4.5 |   | 40 |   |
| 24 | Ps | 1/250 | 2.8 |   | 70 |   |
Film 6
Date full: before 20-7-2003
Type : Kodak Gold
Speed : ISO 200
Number of exposures: 24
Contents : Beach (see sat wk 03) & transport museum
Remark : BR>
| # | mode | exp. time |
app. | exp. comp. |
foc. length |
remarks |
| 1 | P | 1/90 | 2.8 |   | 28 |   |
| 2 | P | 1/60 | 5.6 |   | 28 |   |
| 3 | P | 1/60 | 5.6 |   | 50 |   |
| 4 | P | 1/90 | 5.6 |   | 35 |   |
| 5 | Ps | 1/200 | 9.5 |   | 60 |   |
| 6 | P | 1/1000 | 16.0 |   | 90 |   |
| 7 | P | 1/1500 | 6.7 |   | 200 |   |
| 8 | P | 1/750 | 4.5 |   | 70 |   |
| 9 | P | 1/2000 | 8.0 |   | 200 |   |
| 10 | Ps | 1/1500 | 4.5 |   | 35 |   |
| 11 | Ps | 1/250 | 3.5 |   | 28 |   |
| 12 | Ps | 1/6000 | 16.0 |   | 35 |   |
| 13 | M | 1/250 | 2.8 |   | 40 |   |
| 14 | P | 1/10 | 11.0 |   | 28 |   |
| 15 | P | 1/60 | 2.8 |   | 28 |   |
| 16 | P | 1/60 | 5.6 |   | 28 |   |
| 17 | P | 1/60 | 5.6 |   | 35 |   |
| 18 | P | 1/60 | 5.6 |   | 28 |   |
| 19 | P | 1/60 | 5.6 |   | 28 |   |
| 20 | P | 1/60 | 5.6 |   | 28 |   |
| 21 | P | 1/60 | 5.6 |   | 28 |   |
| 22 | A | 10" | 22.0 |   | 28 |   |
| 23 | P | 1/90 | 5.6 |   | 70 |   |
| 24 | P | 1/90 | 2.8 |   | 70 |   |
Film 7
Date full: 20-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Contents : Unimoc APC, Howth harbour, Dublin (Compania Al Badulake)
Remark : Note on last unimoc photos of interiour.
First I forgot to switch the camera to wireless flash (which I put inside).
Only at the last photo I also put my finger in front of the camera flash.
| # | mode | exp. time |
app. | exp. comp. |
foc. length |
remarks |
| 1 | P | 1/4 | 2.8 |   | 28 |   |
| 2 | Pa | 10" | 19.0 |   | 28 |   |
| 3 | A | 1/60 | 6.7 |   | 50 |   |
| 4 | A | 1/60 | 6.7 |   | 50 |   |
| 5 | A | 1/60 | 6.7 |   | 50 |   |
| 6 | A | 1/60 | 6.7 |   | 28 |   |
| 7 | A | 1/60 | 6.7 |   | 28 |   |
| 8 | A | 1/60 | 6.7 |   | 28 |   |
| 9 | A | 1/60 | 6.7 |   | 28 |   |
| 10 | A | 1/60 | 6.7 |   | 28 |   |
| 11 | M | 1/500 | 4.5 |   | 200 |   |
| 12 | M | 1/500 | 4.5 |   | 200 |   |
| 13 | M | 1/500 | 4.5 |   | 200 |   |
| 14 | M | 1/750 | 4.0 |   | 150 |   |
| 15 | M | 1/250 | 4.0 |   | 200 |   |
| 16 | M | 1/200 | 6.7 |   | 90 |   |
| 17 | M | 1/200 | 6.7 |   | 70 |   |
| 18 | M | 1/250 | 2.8 |   | 35 |   |
| 19 | M | 1/15 | 11.0 |   | 200 |   |
| 20 | A | 1/250 | 4.5 |   | 180 |   |
| 21 | A | 1/60 | 11.0 |   | 50 |   |
| 22 | Ps | 1/500 | 4.5 |   | 60 |   |
| 23 | Pa | 1/3000 | 2.8 |   | 60 |   |
| 24 | P | 1/250 | 5.6 |   | 50 |   |
| 25 | P | 1/250 | 5.6 |   | 50 |   |
| 26 | M | 1/750 | 3.5 |   | 135 |   |
| 27 | M | 1/750 | 3.5 |   | 110 |   |
| 28 | M | 1/750 | 4.0 |   | 80 |   |
| 29 | M | 1/1500 | 4.0 |   | 70 |   |
| 30 | M | 1/1500 | 2.8 |   | 70 |   |
| 31 | M | 1/750 | 4.0 |   | 28 |   |
| 32 | M | 1/750 | 4.0 |   | 28 |   |
| 33 | M | 1/750 | 4.0 |   | 28 |   |
| 34 | M | 1/750 | 4.0 |   | 28 |   |
| 35 | M | 1/750 | 4.0 |   | 40 |   |
| 36 | M | 1/750 | 4.0 |   | 45 |   |
Film 8
Date full: 20-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Contents : Dublin (Compania Al Badulake, Guinness brewery)
Remark :
| # | mode | exp. time |
app. | exp. comp. |
foc. length |
remarks |
| 1 | M | 1/750 | 3.5 |   | 35 |   |
| 2 | M | 1/750 | 3.5 |   | 35 |   |
| 3 | M | 1/1000 | 3.5 |   | 135 |   |
| 4 | M | 1/1000 | 3.5 |   | 135 |   |
| 5 | M | 1/1000 | 3.5 |   | 135 |   |
| 6 | M | 1/1000 | 3.5 |   | 135 |   |
| 7 | M | 1/1000 | 3.5 |   | 90 |   |
| 8 | M | 1/750 | 2.8 |   | 70 |   |
| 9 | M | 1/350 | 4.5 |   | 40 |   |
| 10 | M | 1/350 | 4.0 |   | 28 |   |
| 11 | M | 1/750 | 2.8 |   | 105 |   |
| 12 | M | 1/750 | 2.8 |   | 200 |   |
| 13 | M | 1/750 | 2.8 |   | 200 |   |
| 14 | M | 1/1000 | 2.8 |   | 40 |   |
| 15 | M | 1/1000 | 2.8 |   | 40 |   |
| 16 | M | 1/1000 | 2.8 |   | 40 |   |
| 17 | M | 1/1000 | 2.8 |   | 40 |   |
| 18 | M | 1/1000 | 2.8 |   | 40 | Series of dance at high speed |
| 19 | M | 1/1000 | 2.8 |   | 40 |   |
| 20 | M | 1/1000 | 2.8 |   | 40 |   |
| 21 | M | 1/1000 | 2.8 |   | 40 |   |
| 22 | M | 1/1000 | 2.8 |   | 40 |   |
| 23 | M | 1/1000 | 2.8 |   | 28 |   |
| 24 | M | 1/1000 | 2.8 |   | 70 |   |
| 25 | M | 1/1000 | 2.8 |   | 28 |   |
| 26 | M | 1/1000 | 2.8 |   | 28 |   |
| 27 | M | 1/1000 | 2.8 |   | 70 |   |
| 28 | Pa | 1/250 | 13.0 |   | 45 |   |
| 29 | Ps | 1/125 | 9.5 |   | 40 |   |
| 30 | Ps | 1/30 | 11.0 |   | 28 |   |
| 31 | P | 1/125 | 4.0 |   | 60 |   |
| 32 | Pa | 1/250 | 2.8 |   | 60 |   |
| 33 | P | 1/350 | 13.0 |   | 35 |   |
| 34 | A | 8" | 13.0 |   | 50 |   |
| 35 | M | 4" | 5.6 |   | 40 |   |
| 36 | A | 1/90 | 2.8 |   | 70 | Flash of body used on 15m distance |
Film 9
Date full: 26-7-2003
Type : Kodak Gold
Speed : ISO 400
Number of exposures: 36
Contents : Dublin (Guinness brewery, t.b.d.)
Remark : F1. Changed to ISO 400 while I didn't have another film with me.
| # | mode | exp. time |
app. | exp. comp. |
foc. length |
remarks |
| 1 | A | 1/90 | 2.8 |   | 70 | same as exp #36 on previous film. But with ISO 400 |
| 2 | A | 30" | 22.0 |   | 28 |   |
| 3 | A | 30" | 27.0 |   | 28 |   |
| 4 | S | 1"5 | 9.5 |   | 35 |   |
| 5 | S | 2" | 19.0 |   | 28 |   |
| 6 | S | 2" | 19.0 |   | 28 |   |
| 7 | A | 1/30 | 2.8 |   | 28 |   |
| 8 | A | 1/20 | 2.8 |   | 28 |   |
| 9 | A | 1/20 | 2.8 |   | 40 |   |
| 10 | A | 1/45 | 2.8 |   | 28 |   |
| 11 | A | 1/45 | 2.8 |   | 28 |   |
| 12 | M | 1/20 | 2.8 |   | 28 |   |
| 13 | S | 1/1500 | 8.0 |   | 135 |   |
| 14 | M | 1/60 | 9.5 |   | 28 |   |
| 15 | P | 1/90 | 2.8 |   | 70 |   |
| 16 | Ps | 1/200 | 3.5 |   | 70 |   |
| 17 | M | 1/200 | 11.0 |   | 28 | Shooting 360 panorama |
| 18 | M | 1/200 | 11.0 |   | 28 | Shooting 360 panorama |
| 19 | M | 1/200 | 11.0 |   | 28 | Shooting 360 panorama |
| 20 | M | 1/200 | 11.0 |   | 28 | Shooting 360 panorama |
| 21 | M | 1/200 | 11.0 |   | 28 | Shooting 360 panorama |
| 22 | M | 1/200 | 11.0 |   | 30 | Shooting 360 panorama |
| 23 | M | 1/200 | 11.0 |   | 28 | Shooting 360 panorama |
| 24 | M | 1/250 | 3.5 |   | 200 | Same coolers also shot from below |
| 25 | Ps | 1/30 | 9.5 |   | 28 |   |
| 26 | P | 1/125 | 6.7 |   | 70 |   |
| 27 | P | 1/200 | 2.8 |   | 200 |   |
| 28 | P | 1/200 | 11 |   | 35 |   |
| 29 | P | 1/750 | 4.5 |   | 70 |   |
| 30 | P | 1/125 | 9.5 |   | 35 |   |
| 31 | P | 1/500 | 5.6 |   | 45 |   |
| 32 | P | 1/500 | 4.5 |   | 70 |   |
| 33 | M | 1/90 | 8 |   | 70 |   |
| 34 | M | 1/250 | 5.6 |   | 70  | |
| 35 | M | 1/90 | 5.6 |   | 70  | |
| 36 | M | 1/200 | 11 |   | 28  |