Photodata - Ireland 2003

Why these pages?

As you may have understood, I have also picked up photograhpy -seriously- as a hobby. I would like to improve my skills on this. To do this you should keep a record of how you shot your photo's. I bought a data-memory card for my Minolta. It keeps track of some parameters. I will at least record these and maybe add some notes.


Equipment used:
Minolta 700si
Sigma EX 28-70 2.8
Sigma EX 70-200 2.8
Minolta HS5400 flash
Lightweight tripod (not so stable)
Vanguard VT-438 tripod

Film 1
Date full: before 18-7-2003
Type : Kodak Gold
Speed : ISO 200
Number of exposures: 24
Contents : Calais port & hanggliders
Remark :

# mode exp.
time
app. exp.
comp.
foc.
length
remarks
1P 1/200 4.0 105
2M 1/750 9.5 30
3M 1/350 9.5 50
4M 1/250 5.6 28
5Ps 1/200 8.0 50
6M 1/90 13.0 28
7Ps 1/90 9.5 40
8P 1/350 4.0 50
9P 1/500 4.0 50
10M 1/1000 2.8 200
11M 1/1000 2.8 135
12M 1/1000 2.8 200
13M 1/1000 2.8 200
14M 1/1000 2.8 200
15M 1/30 8.0 28
16M 1/250 8.0 40
17Ps 1/125 8.0 60
18Ps 1/125 9.5 40
19Ps 1/200 8.0 28
20P 1/90 11.0 28
21M 1/125 8.0 50
22M 1/45 8.0 40
23M 1/60 5.6 35
24M 1/125 4.5 135

Film 2
Date full: before 18-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Remark :

# mode exp.
time
app. exp.
comp.
foc.
length
remarks
1M 1/90 3.5 60
2M 1/10 19.0 50
3Pa 30" 8.0 28
4Ps 30" 6.7 50
5A 1/90 4.5 70
6A 1/60 4.5 30
7A 1/60 4.0 45
8P 1/500 4.5 60
9P 1/200 9.5 35
10Ps 1/90 9.5 70
11Ps 1/60 8.0 50
12P 1/60 5.6 35
13Ps 1/90 9.5 70
14P 1/200 6.7 40
15A 1/250 9.5 70
16A 1/200 9.5 70
17M 1/200 2.8 200
18M 1/200 2.8 200
19M 1/60 4.0 200
20P 1/1500 4.5 70
21M 1/90 22.0 28
22M 1/90 9.5 28
23M 1/90 9.5 70
24M 1/350 5.6 70
25M 1/125 8.0 70
26M 1/125 8.0 70
27M 1/60 8.0 45
28M 1/60 27.0 35
29M 1/60 27.0 35
30M 1/60 9.5 50
31M 1/60 16.0 40
32M 1/60 11.0 28
33P 1/125 13.0 28
34P 1/125 13.0 28
35P 1/10 2.8 28
36A 1/90 2.8 70

Film 3
Date full: 16-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Contents : Glenmacnoise & Bog railway
Remark : Film was exposed to light by accident.

# mode exp.
time
app. exp.
comp.
foc.
length
remarks
1A 1/125 2.8 50
2A 1/90 2.8 50
3M 1/500 4.5 70
4M 1/500 4.5 70
5M 1/1000 4.0 35
6M 1/750 4.0 70
7M 1/750 4.0 70
8M 1/750 4.0 45
9M 1/750 4.0 70
10M 1/750 4.0 70
11M 1/750 4.0 28
12M 1/750 4.0 50
13M 1/750 4.0 70
14M 1/750 4.0 70
15M 1/750 4.0 50
16M 1/125 11.0 40
17P 1/200 4.5 50
18M 1/45 11.0 35
19M 1/30 9.5 28
20M 1/125 5.6 50
21M 1/60 9.5 70
22M 1/60 9.5 50
23M 1/1000 2.8 40
24M 1/1000 2.8 50
25M 1/90 8.0 60
26M 1/90 8.0 40
27M 1/500 4.5 30
28M 1/500 4.5 40
29M 1/60 13.0 45
30M 1/500 4.5 70
31M 1/250 4.5 70
32P 1/125 3.5 90
33M 1/350 4.5 70
34M 1/750 5.6 160
35Ps 3" 9.5 50
36Ps30" 19.0 70

Film 4
Date full: 18-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Contents : Signpost, Carrigallen & lakes
Remark :

# mode exp.
time
app. exp.
comp.
foc.
length
remarks
1Ps10" 6.7 28 
2Ps30" 27.0 40 
3Ps15" 32.0 35 
4A 1/90 5.6 70 
5M 1/125 3.5 70 
6M 1/125 4.5 85 
7M 1/200 2.8 160 
8M 1/350 2.8 150 
9M 1/200 2.8 150 
10M 1/200 4.0 70 
11M 1/200 4.5 70 
12M 1/60 4.5 70 
13M 1/200 4.0 200 
14M 1/200 5.6 105 
15P 1/90 2.8 70 
16A 1/4 13.0 70 
17A 1/4 13.0 50 
18A 1/6 16.0 60 
19A 1/15 6.7 50 
20M 1/200 2.8 180 
21M 1/125 2.8 135 
22M 1/125 2.8 160 
23M 1/45 2.8 50 
24M 1/60 2.8 70 
25M 1/45 2.8 30 
26M 1/200 3.5 135 
27M 1/200 3.5 110 
28M 1/90 2.8 28 
29M 1/90 2.8 70 
30M 1/125 2.8 100 
31M 1/250 11.0  28 
32M 1/200 11.0  200 
33M 1/200 11.0  70 
34M 1/200 11.0  28 
35M 1/200 11.0  200 
36M 1/350 6.7  180Sunlight hit viewfinder while on tripod

Film 5
Date full: before 19-7-2003 ?
Type : Kodak Gold
Speed : ISO 200
Number of exposures: 24
Contents : stake-out at lake and ...
Remark :

# mode exp.
time
app. exp.
comp.
foc.
length
remarks
1P 1/125 13.0 28 
2P 1/750 9.5 50 
3Ps 1/2000 3.5 28 
4Ps 1/500 5.6 200 
5P 1/200 13.0 70 
6M 1/200 11.0 40 
7M 1/8000 3.5 50 
8M 1/45 19.0 28 
9M 1/60 16.0 40 
10M 1/125 9.5 60 
11M 1/60 19.0 28 
12M 1/90 19.0 28 
13M 1/350 5.6 50 
14M 1/350 5.6 50 
15M 1/150013.0 30 
16Ps 1/45 8.0 50 
17Ps 1/20 5.6+1.028 
18P 1/2 2.8 50 
19P 0.7" 2.8 50 
20P 1/200 16.0 28 
21P 1/125 13.0 28 
22P 1/125 11.0 28 
23Ps 1/250 4.5 40 
24Ps 1/250 2.8 70 

Film 6
Date full: before 20-7-2003
Type : Kodak Gold
Speed : ISO 200
Number of exposures: 24
Contents : Beach (see sat wk 03) & transport museum
Remark : BR>

# mode exp.
time
app. exp.
comp.
foc.
length
remarks
1P 1/90 2.8 28 
2P 1/60 5.6 28 
3P 1/60 5.6 50 
4P 1/90 5.6 35 
5Ps 1/200 9.5 60 
6P 1/100016.0 90 
7P 1/1500 6.7 200 
8P 1/750 4.5 70 
9P 1/2000 8.0 200 
10Ps 1/1500 4.5 35 
11Ps 1/250 3.5 28 
12Ps 1/600016.0 35 
13M 1/250 2.8 40 
14P 1/10 11.0 28 
15P 1/60 2.8 28 
16P 1/60 5.6 28 
17P 1/60 5.6 35 
18P 1/60 5.6 28 
19P 1/60 5.6 28 
20P 1/60 5.6 28 
21P 1/60 5.6 28 
22A 10" 22.0 28 
23P 1/90 5.6 70 
24P 1/90 2.8 70 

Film 7
Date full: 20-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Contents : Unimoc APC, Howth harbour, Dublin (Compania Al Badulake)
Remark : Note on last unimoc photos of interiour. First I forgot to switch the camera to wireless flash (which I put inside). Only at the last photo I also put my finger in front of the camera flash.

# mode exp.
time
app. exp.
comp.
foc.
length
remarks
1P 1/4 2.8 28 
2Pa10" 19.0 28 
3A 1/60 6.7 50 
4A 1/60 6.7 50 
5A 1/60 6.7 50 
6A 1/60 6.7 28 
7A 1/60 6.7 28 
8A 1/60 6.7 28 
9A 1/60 6.7 28 
10A 1/60 6.7 28 
11M 1/500 4.5 200 
12M 1/500 4.5 200 
13M 1/500 4.5 200 
14M 1/750 4.0 150 
15M 1/250 4.0 200 
16M 1/200 6.7 90 
17M 1/200 6.7 70 
18M 1/250 2.8 35 
19M 1/15 11.0 200 
20A 1/250 4.5 180 
21A 1/60 11.0 50 
22Ps 1/500 4.5 60 
23Pa 1/3000 2.8 60 
24P 1/250 5.6 50 
25P 1/250 5.6 50 
26M 1/750 3.5 135 
27M 1/750 3.5 110 
28M 1/750 4.0 80 
29M 1/1500 4.0 70 
30M 1/1500 2.8 70 
31M 1/750 4.0 28 
32M 1/750 4.0 28 
33M 1/750 4.0 28 
34M 1/750 4.0 28 
35M 1/750 4.0 40 
36M 1/750 4.0 45 

Film 8
Date full: 20-7-2003
Type : Fuji color Superia
Speed : ISO 200
Number of exposures: 36
Contents : Dublin (Compania Al Badulake, Guinness brewery)
Remark :

# mode exp.
time
app. exp.
comp.
foc.
length
remarks
1M 1/750 3.5 35 
2M 1/750 3.5 35 
3M 1/1000 3.5 135 
4M 1/1000 3.5 135 
5M 1/1000 3.5 135 
6M 1/1000 3.5 135 
7M 1/1000 3.5 90 
8M 1/750 2.8 70 
9M 1/350 4.5 40 
10M 1/350 4.0 28 
11M 1/750 2.8 105 
12M 1/750 2.8 200 
13M 1/750 2.8 200 
14M 1/1000 2.8 40 
15M 1/1000 2.8 40 
16M 1/1000 2.8 40 
17M 1/1000 2.8 40 
18M 1/1000 2.8 40Series of dance at high speed
19M 1/1000 2.8 40 
20M 1/1000 2.8 40 
21M 1/1000 2.8 40 
22M 1/1000 2.8 40 
23M 1/1000 2.8 28 
24M 1/1000 2.8 70 
25M 1/1000 2.8 28 
26M 1/1000 2.8 28 
27M 1/1000 2.8 70 
28Pa 1/250 13.0 45 
29Ps 1/125 9.5 40 
30Ps 1/30 11.0 28 
31P 1/125 4.0 60 
32Pa 1/250 2.8 60 
33P 1/350 13.0 35 
34A 8" 13.0 50 
35M 4" 5.6 40 
36A 1/90 2.8 70Flash of body used on 15m distance

Film 9
Date full: 26-7-2003
Type : Kodak Gold
Speed : ISO 400
Number of exposures: 36
Contents : Dublin (Guinness brewery, t.b.d.)
Remark : F1. Changed to ISO 400 while I didn't have another film with me.

707028
# mode exp.
time
app. exp.
comp.
foc.
length
remarks
1A 1/90 2.8 70same as exp #36 on previous film. But with ISO 400
2A 30" 22.0 28 
3A 30" 27.0 28 
4S 1"5 9.5 35 
5S 2" 19.0 28 
6S 2" 19.0 28 
7A 1/30 2.8 28 
8A 1/20 2.8 28 
9A 1/20 2.8 40 
10A 1/45 2.8 28 
11A 1/45 2.8 28 
12M 1/20 2.8 28 
13S 1/1500 8.0 135 
14M 1/60 9.5 28 
15P 1/90 2.8 70 
16Ps 1/200 3.5 70 
17M 1/200 11.0 28Shooting 360 panorama
18M 1/200 11.0 28Shooting 360 panorama
19M 1/200 11.0 28Shooting 360 panorama
20M 1/200 11.0 28Shooting 360 panorama
21M 1/200 11.0 28Shooting 360 panorama
22M 1/200 11.0 30Shooting 360 panorama
23M 1/200 11.0 28Shooting 360 panorama
24M 1/250 3.5 200Same coolers also shot from below
25Ps 1/30 9.5 28 
26P 1/1256.7 70 
27P 1/2002.8 200 
28P 1/20011 35 
29P1/7504.5 70 
30P 1/1259.5 35 
31P1/5005.6 45 
32P1/5004.5 70 
33M1/908 70 
34M1/2505.6  
35M1/905.6  
36M1/20011  
I did not stop taking pictures, but Notepad can no longer handle this filesize. For that reason I am now using Excel. Sorry you can't view it (yet).